1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 100/Meter Order Sample |



| Chain Diameter (mm) | Chain Diameter (inch) | Grade 2 Proof Load (KN) | Grade 2 Breaking Load (KN) | Grade 3 Proof Load (KN) | Grade 3 Breaking Load (KN) | Approx Mass (kg) |
|---|---|---|---|---|---|---|
| 14 | 9/16 | 82 | 116 | 116 | 165 | 130 |
| 16 | 5/8 | 107 | 150 | 150 | 216 | 170 |
| 19 | 3/4 | 150 | 211 | 211 | 301 | 226 |
| 22 | 7/8 | 200 | 280 | 280 | 401 | 303 |
| 26 | 1 | 278 | 389 | 389 | 556 | 439 |
| 32 | 1 1/4 | 417 | 583 | 583 | 833 | 635 |
| 50 | 2 | 981 | 1370 | 1370 | 1960 | 1536 |





