1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
| Chain No. | Pitch (P) mm | Roller d1 max mm | Width b1 min mm | Pin d2 max mm | Pin Length max mm | Plate depth h2 max mm | Plate thickness T max mm | Tensile Strength kN | Weight kg/m |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 25.400 | 15.88 | 15.75 | 7.92 | 37.55 | 24.1 | 3.25 | 55.60 | 2.60 |
| 100 | 31.750 | 19.05 | 18.90 | 9.53 | 44.30 | 30.0 | 4.00 | 86.87 | 3.91 |
| 120 | 38.100 | 22.23 | 25.22 | 11.10 | 54.40 | 36.2 | 4.80 | 125.10 | 5.62 |
| 140 | 44.450 | 25.40 | 25.22 | 12.70 | 59.00 | 42.2 | 5.60 | 170.27 | 7.50 |
| 160 | 50.800 | 28.58 | 31.55 | 14.27 | 69.60 | 48.2 | 6.40 | 222.40 | 10.10 |
| 180 | 57.150 | 35.71 | 35.48 | 17.46 | 78.60 | 54.3 | 7.20 | 281.47 | 13.45 |
| 200 | 63.500 | 39.68 | 37.85 | 19.85 | 87.20 | 60.3 | 8.00 | 347.50 | 16.51 |

The term "oil field chain" refers to the complex supply chain network involved in extracting, processing, and distributing oil and gas. This network covers:


Our large-scale enterprise focuses on research, production, and technical services for transmission parts, chains, and sprockets. With 80,000 square meters of facilities and over 800 employees, we integrate senior professional technicians and global service networks.


