1 / 5
Elixir Logistics
| Model NO. | PC100 | Certification | ISO9001: 2000 |
| Condition | New | Part No. | PC650RC |
| Bucket Teeth Type | Tiger Tooth / Rock Bucket Teeth | Excavator Brand | Aftermarket Compatible |
| Material Process | Forging | Hardness | HRC48-52 |
| Service | OEM / ODM | Production Capacity | 2000t/Month |
| Lead Time | 7-15 Days | HS Code | 8431499900 |
Carrier Roller Specifications
| Material | 40Mn2 / 50Mn / 35MnB |
| Surface Hardness | HRC50-58, Depth: 8-12mm |
| Compatible Machines | Excavators and Bulldozers |
| Color Options | Black, Yellow, or Customized |
| Brand Category | Model Support |
| Excavator Series | E55, E307, E70B, E120B, E180, E200B, E312, E320, PC30, PC40, PC60, PC100, PC200, EX60, EX100, EX200, SK60, SK100, SK200, R60, R200, EC55, EC210, etc. |
| Bulldozer Series | D20, D3C, D4, D5, D6D, D7G, D8K, D30, D31, D50, D60, D65, D80, D85, D155, etc. |
| Mini Excavators | VIO17, VIO20, VIO30, VIO55, VIO80, etc. |
Our facility continuously introduces new equipment to improve product quality and increase production capacity. We specialize in forged bucket teeth and undercarriage parts compatible with major global brands.