1 / 5
Elixir Logistics
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Model NO. | MA-100-N-S-G0 | Structure | Conveyor System |
| Material | Q235 | Material Feature | Oil, Heat, Fire Resistant |
| Application | Chemical, Grain, Mining, Power Plant | Condition | New |
| Weighing Capacity | 60 Kg | Accuracy | Class III |
| Throughput | 1500-2500 Parcels/Hour | Operating System | Windows 10 |
| Barcode Types | Code128/Qr/Ean | Interface | Ethernet/RS232/RS485 |
Manual-Assisted Sorter MA-100cm-N/V-S-G0: An advanced, all-in-one workstation engineered for high-efficiency processing of small parcels. It combines automatic barcode scanning, photo capture, weighing, and piece counting into a single unit.
| Category | Parameter | Specification |
|---|---|---|
| Computer | Processor | Intel i5 / 8GB RAM / 256GB SSD |
| Camera | Resolution | 12MP Industrial Camera |
| Weighing | Range / Speed | 60kg / 20 times per second |
| Scanning | Read Rate | ≥99% (Code128, QR, DM) |
Focusing on providing overall logistics solutions supported by barcode scanning, 3D visual measurement, and weighing technology. Our R&D team consists of engineers from prestigious universities with expertise in machine learning and automation control.