1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 0.08/Piece Order Sample |
| Model NO. | LT-TAG5668 |
| Chip Type | Read/Write |
| Power Supply | Passive |
| Usage | Livestock, Electronic Products, Luggage, Jewelry, Book, Garment, Shoe, Bag, All Industries |
| Material | Paper |
| Compliance | EPC Class1 Gen2; ISO18000-6c |
| Frequency | 860-960MHz |
| Chip | Km4/Km4q |
| IC Life | 100,000 Programming Cycles |
| Distance | 0~20m |
| Production Capacity | 7 Millions Per Month |
Integrate RFID tags, clothing tags, and digital IDs into products globally to optimize consumer experience and drive conversion. Retailers can improve inventory accuracy up to 100% and brand safety to create a satisfactory Omni-channel shopping experience.






# Face Material | # Inlay | # Adhesive | # Liner
| Material | Paper/PET |
| Dimension | Customized sizes available |
| Protocol | ISO18000-6C |
| Operating Mode | Passive |
| Variable Data | EPC encoding, Barcode and QRCODE printing |
| ESD Voltage | Max. 2000V (HBM) |


| Package Size | 25.00cm * 25.00cm * 20.00cm |
| Gross Weight | 1.000kg |
| Format | 1000 or 2000pcs/Roll |