1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 10/kg Request Sample |
| Model Grade | Specification | Particle Size(mm) | 1st Pre-expansion | Applications |
|---|---|---|---|---|
| Fast Cycling Grade K | K-301 | 1.45-1.65 | 70-90 | Mainly used for packaging electrical appliances, ceramics, seafood boxes, floats, and handicrafts; suitable for automatic forming machines. |
| K-302 | 1.1-1.55 | 60-85 | ||
| K-303 | 0.75-1.15 | 55-75 | ||
| K-401 | 0.50-0.8 | 45-65 | ||
| K-501 | 0.35-0.55 | 35-50 |
Annual production capacity reaches 300,000 tons of polystyrene. Our product range includes light P, fast B, standard E, fire retardant F, super FS, and green FHE/FGH/FGE series.
We specialize in innovative graphite polystyrene (ST-32), offering low thermal conductivity, high strength, and B1 flame retardancy for construction and high-end packaging.