1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Property | Specification Details |
|---|---|
| Material | SGCC, DX51D, DX52D, DX53D, SPCC |
| Thickness | 0.15-1.3mm |
| Width | 600-1250mm |
| ZN/AZ coating | 50-250G/M2 |
| Coil ID | 508 / 610mm |
| Coil Weight | 3-5 Tons |
| Payment | T/T, LC, Western Union, Paypal, As required |
| Hardness | Soft hard(50-60), medium hard(HRB60-85), full hard(HRB85-95) |
| Surface treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
| International commercial Terms | FOB, CFR, CIF, FCA |
| Average Lead Time | Peak: 1 month | Off-season: 15 workdays |
| Annual export revenue | 10 million-50 million USD |
| Main Markets | North America, South America, Europe, SE Asia, Africa, Mid East |
| R&D capacity | OEM, ODM |
| Production Lines | 6 |
| Annual output value | Above US$100 Million |
• Samples provided to ensure satisfaction and confidence.
• Over a decade of industry expertise.
• Prompt delivery and efficient logistics.
• OEM & ODM orders welcomed.
• Customized logo printing and branding.
• Selection of cost-effective transportation.
• Real-time sea freight calculation.
• Detailed quality inspection reports provided.
• Consistent shipping status updates until arrival.