1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Model | Unit | MEWP15 | MEWP20 | MEWP-W15 | MEWP-W20 |
|---|---|---|---|---|---|
| Power Unit | - | Electric | Electric | Electric | Electric |
| Operation | - | Pedestrian | Pedestrian | Pedestrian | Pedestrian |
| Loading Capacity | kg | 1500 | 2000 | 1500 | 1500 |
| Load Centre | mm | 600 | 600 | 600 | 600 |
| Service Weight | kg | 120 | 125 | 145 | 150 |
| Wheels Type | - | PU | PU | PU | PU |
| Overall Length | mm | 1552 | 1552 | 1552 | 1552 |
| Overall Width | mm | 550/685 | 550/685 | 550/685 | 550/685 |
| Travel Speed (Laden) | km/h | 4/5 | 4/5 | 4/5 | 4/5 |
| Drive Motor | kw | 0.85 | 1 | 0.85 | 1 |
| Battery Capacity | V/Ah | 48V/10AH | 48V/15AH | 48V/10AH | 48V/15AH |
| Steering Model | - | Mechanical | Mechanical | Mechanical | Mechanical |




