1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 10000/Piece Request Sample |
| Item | Parameters |
|---|---|
| Main functions | 1D/2D code scanning(Five-side scanning); weighting & volume measurement |
| Package type | paper box; soft package; nylon bag; plastic bag; hard wooden box,.etc. |
| Scanning size | Min. 50*50*20mm ---- Max. 800*800*800mm(L*W*H) |
| Fix Capability | 2600--3600 Ps/hour |
| Software | DWS software (Support Windows 7/10) |
Accurate identification scan: Multiple packages pass through at the same time accurately.
Ease of Installation: Integrated components feature modular, standardized construction.
HD camera: Accuracy rate can reach 99.99%.
Clear record interface: Displays size, weight and bar code information.

