1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model/Type | Wall Thickness | Pressure Resistance | Length | Material | Outer Diameter |
|---|---|---|---|---|---|
| dn20 | 1.9-2.3mm | 1.25-2.0MPa | 6m | PE | 20mm |
| dn25 | 1.9-3.0mm | 1.0-2.0MPa | 6m | PE | 25mm |
| dn32 | 2.0-3.0mm | 0.8-1.6MPa | 6m | PE | 32mm |
| dn110 | 4.2-12.3mm | 0.6-2.0MPa | 6m | PE | 110mm |
| dn160 | 4.9-17.9mm | 0.4-2.0MPa | 6m | PE | 160mm |
| dn630 | 19.3-57.2mm | 0.4-1.6MPa | 12m | PE | 630mm |
| dn1200 | 45.9-88.2mm | 0.6-1.25MPa | 12m | PE | 1200mm |



Our pipeline system boasts nearly 30 years of dynamic growth, supported by 12 major production bases. With an annual production capacity exceeding 2 million tons, we ensure robust support for large-scale infrastructure projects.
Currently, we offer 10 major pipeline systems, 80+ series, and over 10,000 varieties. Our products are widely utilized in construction, municipal engineering, home decor, HVAC, fresh air systems, power cable sheathing, urban gas distribution, and agriculture irrigation.








