Elixir Logistics
| Still deciding? Get samples of $ ! US$ 26.5/Meter Request Sample |
| Model NO. | 40*40*40mm | Certification | ISO, BSI, CE |
| Material | Fiberglass | Feature | High Temperature Resistance |
| Molding Method | Resin Transfer Molding | Type | Epoxy FRP |
| Finished Product | GRP Pipe | Origin | China |
| Capacity | 1,000,000 meters/Year | HS Code | 39173900 |
Fiberglass tube props offer multiple significant advantages. Firstly, excellent corrosion resistance allows them to withstand various chemical media, including acidic, alkaline, and salt solutions, without substantial damage.
| Product | GRP/FRP PIPE |
| Standard Length | 12m |
| Max Temp | 80ºC - 110ºC |
| Thickness | 5-50 mm |
| Strength | 0.25-2.5 Mpa |
| Feature | Specifications |
|---|---|
| Diameter (mm) | DN50 to DN4000 (Full range available) |
| Pressure (MPa) | Gravity, PN0.25, PN0.6, PN1.0, PN1.6, up to PN10 |
| Stiffness (N/m2) | SN2500, SN5000, SN10000, up to SN50000 |
Continuous winding fiberglass pipelines offer high automation and stable quality. Key benefits include:
Product Accessories
Key Advantages
Our manufacturer is one of the earliest producers of FRP composite materials in China with a history of nearly 50 years. Guided by science and technology, the facility holds 4 invention patents and 28 utility model patents. We have successfully passed ISO9001, ISO14001, and WRAS certifications, ensuring high-standard quality management and environmental safety.


International Customer Visits