1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 20000/Piece Request Sample |
Introducing the revolutionary Four-way Shuttle, a paragon of cutting-edge intelligent handling solutions. This state-of-the-art technology navigates with elegance and dexterity both horizontally and vertically within shelving units. Embrace the seamless integration of automatic handling, sophisticated unmanned navigation, and advanced intelligent control, all encapsulated in this groundbreaking system. It stands at the forefront in delivering unmatched intelligent solutions for goods transportation, adeptly addressing the diverse and evolving warehousing demands across an array of industries.
| Parameters | Unit | Four-way Shuttle | |
|---|---|---|---|
| Basic Data | Overall Size | mm | 1135*980*146 |
| Service Weight | kg | 300 | |
| Rated Load Capacity | t | 1.2 | |
| Performance | Drive Speed | m/s | 1.2 |
| Acceleration | m/s² | 0.3 | |
| Lifting Time | s | 3 | |
| Turning Time | s | 3 | |
| Location Precision | mm | ±2 | |
| Battery | Battery Type | / | LiFePO4 |
| Duration | h | 8 | |
| Charging Time | h | ≤2 | |
| Safety | Laser Obstacle Avoidance | / | Yes |
| Emergency Stop | / | Yes | |






