1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| Technical Parameters | Unit | Typical range/value |
| Rated load | kg | 1200 |
| Applicable Truck Types | - | 13M and 17M carriages |
| X direction running speed | m/min | 0~45 |
| X direction running acceleration | m/s² | 0.4 |
| Z direction lifting speed | m/min | 0-8 |
| Z direction acceleration | m/s² | 0.2 |
| Spinning speed | r/min | 0~3 |
| Rotational acceleration | rad/s² | 0.1 |
| Ejector ejection speed | - | 12 |
| Positioning accuracy | mm | ±3 |
| Loading efficiency | min | 30 |
| Position type | - | Visual Identity |






