Elixir Logistics
| Customization: | Available |
|---|---|
| After-sales Service: | Assemble and Install Service |
| Warranty: | 12 Months |
| Item | Unit | EPS1210 | EPS1412 | EPS1513 | EPS1750 | EPS1816 | EPS2216 |
|---|---|---|---|---|---|---|---|
| OD of Mold | mm | 1200X1000 | 1400X1200 | 1500X1300 | 1750X1450 | 1800X1600 | 2200X1600 |
| Effective Forming Area | mm | 1000X800 | 1200X1000 | 1300X1100 | 1550X1250 | 1600X1350 | 1950X1350 |
| Max.Product Height | mm | 400 | 400 | 400 | 400 | 400 | 400 |
| Steam Working Pressure | Kg/cm² | 3~6 | 3~6 | 3~6 | 3~6 | 3~6 | 3~6 |
| Oil Pump Motor | Kw | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 11 |
| Weight | T | 4.5 | 5 | 6.5 | 7.5 | 8.5 | 9 |
1. Packaging Field: Essential for electronics, home appliances, and food industry providing shock absorption during transit.
2. Construction Industry: Used for building models and high-tier insulation materials or premium blocks.
3. Cold Chain: Ideal for thermal insulation in refrigerated boxes to preserve perishable goods.
4. Automotive & Sports: Sound insulation components and protective padding for sports equipment.








We lead the EPS and EPP foam plastics industry with nearly two decades of experience. Our focus on research, development, and manufacturing allows us to offer superior-quality solutions. Since 2007, we have achieved CE and ISO9001 certifications, reflecting our commitment to excellence. With numerous utility model and invention patents, we remain at the forefront of the plastic machine industry.



