Elixir Logistics
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 1 Years |
| Item | Category | Technical Parameters | Unit | FD80 | FD100 |
|---|---|---|---|---|---|
| 1 | General | Power Type | - | Diesel | Diesel |
| 2 | General | Rated Capacity | kg | 8000 | 10000 |
| 3 | General | Load Centre | mm | 600 | 600 |
| 4 | Dimension | Lift Height | mm | 3000 | 3000 |
| 6 | Dimension | Fork Size (LxWxT) | mm | 1220x170x70 | 1220x175x80 |
| 12 | Dimension | Length to Fork Face | mm | 3958 | 4260 |
| 13 | Dimension | Overall Width | mm | 2165 | 2248 |
| 19 | Performance | Travel Speed (Unladen) | km/h | 26/28 | 26/28 |
| 23 | Performance | Max. Gradeability | % | 21 | 20 |
| 29 | Weight | Self Weight | kg | 10960 | 12560 |
A: Diesel forklifts provide stronger power, longer continuous operation times through quick refueling, and are better suited for harsh outdoor environments and heavy-duty lifting up to 10 tons.
A: Yes, according to the specifications, the color can be demanded by the customer to fit their branding or safety requirements.
A: The standard lift height ranges from 3000mm to 5000mm, with various mast options including 2-stage and 3-stage configurations.
A: Absolutely. They are specifically designed to enter cabins, carriages, and containers for efficient pallet cargo handling.
A: The current production capacity is approximately 10,000 pieces per month, ensuring stable supply for large orders.
A: These models are equipped with high-efficiency diesel engines and require standard diesel fuel.