1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Discover the pinnacle of quality with our Building Materials: High-Quality Color Coated PPGI Steel Coils, ensuring excellence and durability for your projects.
| Material | SGCC, DX51D, DX52D, DX53D, SPCC |
| Coil ID | 508 / 610mm |
| Coil Weight | 3-5 Tons |
| Monthly Output | 20,000 tons |
| Hardness | Soft hard(50-60), medium hard(HRB60-85), full hard(HRB85-95) |
| International Terms | FOB, CFR, CIF, FCA |
| Lead Time | Peak: 1 month | Off-season: Within 15 workdays |
| Annual Export Revenue | 10 million-50 million USD |
| Production Lines | 6 active lines |
| Main Markets | North/South America, Europe, SE Asia, Africa, Mid East |
Pre-sale Service
• Samples available for quality check
• 10+ years of manufacturing expertise
• OEM & ODM customized orders
Customer Service
• Efficient transportation selection
• Real-time shipping updates
• Prompt quality inspection reports