1 / 5
Elixir Logistics
| Customization: | Available |
|---|---|
| After-sales Service: | Oversea Aftersales Is Available |
| Warranty: | 12 Months |
Reliable System: Equipped with famous brand compressors, PLC controller, and high-efficiency oil separation system.
High Efficiency: Features low temperature screw compressor with long service life, tiny vibration, and low noise.
Full Protection: Includes protection for wrong direction, overheat, overload, discharge temperature, and pressure oil flow.
Economizer Match: Effectively increases capacity for low-temperature operations.
Main Components: Compressor, condenser, pressure controller, pressure oil gauge, sensor, filter core, liquid angle valve, accumulator, suction check valve, oil separator, safety valve, oil cooler, solenoid valve, economizer, sight glass, expansion valve, PLC controller, and Siemens HMI.
| Unit Model (MFRLGF3-) | 240(L)JY | 270(L)JY | 300(L)JY | 330(L)JY | 375(L)JY | 480(L)JY | |
|---|---|---|---|---|---|---|---|
| Compressor Model (Frascold) | FVR-L-80-270Y | FVR-L-90-300Y | FVR-L-100-350Y | FVR-L-110-380Y | FVR-L-125-430Y | FVR-L-160-540Y | |
| Cooling Cap. (KW) | -25ºC | 380.7 | 426.9 | 487.8 | 516.6 | 609.9 | 720.3 |
| -42ºC | 187.5 | 206.7 | 235.8 | 251.7 | 291.9 | 348.3 | |
| Power Input (KW) | -25ºC | 192 | 220.2 | 243.6 | 259.8 | 304.2 | 367.8 |
| -42ºC | 159.6 | 178.2 | 198.9 | 215.1 | 249.9 | 316.2 | |
| Overall Size L*W*H (mm) | 4000*1950*1700 | 4000*1950*1700 | 4000*1950*1700 | 4000*1950*1700 | 4800*2100*2200 | 4800*2100*2200 | |







