Elixir Logistics
| Customization: | Available |
|---|---|
| After-sales Service: | Oversea Aftersales Is Available |
| Warranty: | 12 Months |
Evaporator units are suitable for any kinds of cold storage for food, vegetables, food processing workshops, and logistics centers. The compact design of our evaporators saves significant space, and we utilize external fan motors with lower noise to ensure a comfortable environment. Our cooling capacity ranges from 1.0kw to 210kw, compatible with refrigerants such as R134A, R22, R404A, R507C, and R407C.
MJ: Brand Identification
L: Type (L: Large industrial, B: Commercial, H: High efficiency)
50: Fan diameter (50 means 500mm fan motor)
3: Fan quantity
C: Module type (C: Square, T: Triangle, D: Double air out)
06: Fin spacing
R6: Pipe rows
-F: Casing & Defrost options (S: s/s, L: aluminum, E: electrical defrost, H: hot gas, W: water defrost)


| Model | MJH451C04R4-E | MJH451C04R6-E | MJH452C04R4-E | MJH452C04R6-E | MJH453C04R4-E | MJH453C04R6-E | MJH454C04R4-E | MJH454C04R6-E | |
| Cooling Capacity (kw) | SC1 (Δt=10K) | 11.82 | 15.08 | 23.79 | 30.72 | 36.02 | 46.09 | 48.25 | 62.27 |
| SC2 (Δt=8K) | 7.54 | 10.00 | 15.56 | 20.30 | 23.57 | 30.44 | 31.57 | 41.11 | |
| SC3 (Δt=7K) | 6.00 | 7.56 | 11.98 | 15.66 | 18.13 | 23.45 | 24.29 | 31.70 | |
| Heat Exchange (m2) | 34.60 | 51.80 | 68.00 | 102.00 | 102.60 | 153.60 | 137.30 | 205.90 | |
| Air Flow Rate (m³/h) | 6090 | 5670 | 12110 | 11270 | 18210 | 16930 | 24300 | 22610 | |
| Defrost Power (W) | 4500 | 5400 | 7500 | 9000 | 11250 | 13500 | 14000 | 16800 | |






