1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 890/Piece Request Sample |
Basic Information
Product Application Technology Characteristics
Technology Parameter
| Model Parameter | Unit | EPT-20E Data |
|---|---|---|
| Power unit | - | Electric |
| Operation | - | Pedestrian |
| Loading capacity | kg | 2000 |
| Load centre | mm | 600 |
| Wheel base | mm | 1220 |
| Service weight with battery | kg | 138 |
| Wheels type | - | PU |
| Lifting height | mm | 110 |
| Overall length | mm | 1540 |
| Overall width | mm | 560/680 |
| Travel speed (Laden/unladen) | km/h | 4.2 / 4.5 |
| Maximum climbing ability | % | 6% - 10% |
| Drive motor | kw | 0.8 |
| Charging time | h | 2.5 |




Two kinds of handle optional




Professional Manufacturing
Founded in 2009, we possess powerful R&D ability and advanced production technology ensuring premium product quality. With extensive experience in forklift production and marketing, we provide a comprehensive range of products supported by stable quality and professional technical services.
Our Core Advantages:
Frequently Asked Questions