1 / 5
Elixir Logistics
| Still deciding? Get samples of $ ! US$ 890/Piece Request Sample |
| Model | Unit | EPT-20E |
| Power Unit | - | Electric |
| Operation Type | - | Pedestrian |
| Loading Capacity | kg | 2000 |
| Load Centre | mm | 600 |
| Wheel Base | mm | 1220 |
| Service Weight with Battery | kg | 138 |
| Wheels Type | - | PU |
| Driving Wheel Size | mm | φ190*70/1 |
| Loading Roller Size | mm | φ80*70/4 |
| Lifting Height | mm | 110 |
| Overall Length | mm | 1540 |
| Overall Width | mm | 560/680 |
| Travel Speed Laden/Unladen | km/h | 4.2/4.5 |
| Maximum Climbing Ability | % | 6%-10% |
| Drive Motor | kw | 0.8 |
| Battery Voltage/Rated Capacity | Ah | 48V/15 |
| Charging Time | h | 2.5 |




Two Kinds of Handles Optional




Founded in 2009, we possess powerful R&D ability and advanced production technology to ensure product quality. With extensive experience in production and marketing for forklifts, our team provides a comprehensive range of products with stable quality and professional technical support. Our products are exported to various international regions including Australia, Brazil, Germany, England, and America.
Our advantages include: